Mike Trout has had a record setting career. Here are a few of the highlights.
Events
Event | Date |
---|---|
First At Bat | July 8, 2011 (pitcher: Brian Beaven/Seattle) |
First Hit | July 9, 2011 (pitcher: Michael Pineda/Seattle) |
First Home Run | July 24, 2011 (pitcher: Mark Worrell/Baltimore) |
First four-hit game | June 4, 2012 (Seattle) |
First five-hit game | May 26, 2018 (New York) |
Youngest Player to Hit Back-to-Back Leadoff Home Runs | September 9, 2012 (Detroit) |
Youngest Player to Join 30(HR)-30(steals) club | September 30, 2012 (Texas) |
First player to Hit 30 Home Runs, Steal 45 Bases, and Score 125 runs in one season | 2012 |
First Grand Slam | April 20, 2013 (pitcher Rick Porcello/Detroit) |
Youngest AL Player to Hit for Cycle | May 21, 2013 (Seattle) |
First Walk-Off Home Run | May 15, 2014 (pitcher: Brad Boxberger/Tampa Bay) |
500 Hits | July 10, 2014 (423 games played) |
100th Home Run | April 17, 2015 (502 games played) (Houston) |
Youngest Player to Join 100(HR)-100(steals) club | April 17, 2015 (502 games played)– 23 years old, 253 days |
Youngest Player to Join 150(HR)-150(steals) club | May 14, 2017 (845 games played)–25 years, 280 days |
200th Home Run | September 29, 2017 |
1,000 Hits | August 7, 2017 (879 games) |
60 WAR | Age 26 season, 7th full season |
250th Home Run | May 18, 2019 (Kansas City) |
300th Home Run | September 5, 2020 (Houston) |
Awards
Award | Date |
---|---|
All-Star Selection | 2012, 2013*, 2014*, 2015*, 2016*, 2017, 2018*, 2019*, 2021*, 2022* |
All-Star Game MVP | 2014, 2105 |
AL Rookie of the Month | May 2012, June 2012, July 2012, August 2012 |
AL Rookie of the Year | 2012 |
AL Player of the Month | July 2012, June 2014, July 2015, April 2017, September 2018 |
Silver Slugger | 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2022 |
Hank Aaron Award | 2014, 2019 |
AL Most Valuable Player | 2014, 2016, 2019 |
Player of the Year (chosen by MLBPA) | 2019 |
AL Outstanding Player (chosen by MLBPA) | 2014, 2019 |
AL Outstanding Rookie (chosen by MLBPA) | 2012 |
Baseball America Player of the Year |
2012, 2013, 2016, 2018, 2019 |
Angels Team MVP (chosen by teammates) |
2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |